Sire: Goldbrior Quiz Master ~ Dam: Goldbrior Platinum Star
Hips 0:0 Elbows 0:0
Clear Eyes ~ Clear Heart
ITC-A Carrier
THE GOLDEN RETRIEVER CLUB OF NSW
Sunday 9th September 2007
Judge ~ MRS. BARBARA GELL (UK)
Results:
3rd INTERMEDIATE BITCH
Judge's critique:
"Well made pale gold bitch with nice head and pigment. Well boned with good reach of neck and layback of shoulder into level topline and tailset. Moved well."
| Goldbrior Quiz Master | Aust. Ch. Willowlawn Cast A Spell (Imp UK) | Eng. CH. Xanthos Tom Foolery JW SGWC | Eng. Ch. Ritzilyn Cockney Robin JW |
| Xanthos Rahnee | |||
| Willowlawn The Gypsy Queen | Elswood The Jacobite Of Bellemount JW SGWC | ||
| Cracksavon Most Sincere Of Willowlawn KCJW | |||
| Goldbrior Kira Lee | Aust CH Goldbrior Blaze of Glory | Goldtreve Gamekeeper | |
| Aust.Ch Goldbrior Autumn Melody | |||
| Goldbrior Irish Rose | Aust Grand Champion Goldtreve Wild N Wicked | ||
| Goldbrior Diamond Tina | |||
| Goldbrior Platinum Star | Aust. CH. Nieghan New Adventure CD | Standfast San Francisco | Eng. CH. Standfast Augustus |
| Standfast Sunbreeze | |||
| Trewater Trudie Of Nieghan KCSB | Eng. SH. CH. Linchael Conspiracy Of Chevanne | ||
| Eng. CH. Lovehayne Elisha Of Trewater | |||
| Goldbrior Jade | Aust CH Santamaria Braveheart | Aust Grand Champion Goldtreve Wild N Wicked | |
| Aus Ch Santamaria Top Billing | |||
| Aust CH Goldbrior Evening Flame | Goldtreve Gamekeeper | ||
| Goldbrior Adeva Dawn C.D. |